Pressure switch FF 4-... DAH(G)

Pressure switch FF 4-... DAH(G)

Perbunan diaphragm

Pressure connector G 3/8“ Female thread, ALSi 12

Pressure range from 0,11...32 bar

Change-over contact

product description Pressure switch FF 4-... DAH(G)

Mechanical Pressure switch with perbunan diaphragm and pressure connector G 3/8“ Female thread, ALSi 12
Pressure range from 0,11...32 bar
Ample wiring room
Easy to adjust, upper and lower switch points can be adjusted independently of each other
High repeatability
Easily read scale
Pressure connector G 3/8“ Female thread, ALSi 12. VDE 0660, IEC 337-1, IEC 553-1
Monitoring and controlling the pressure of liquid or gaseous media  in
pipelines, tanks, vats, pressure vessels, firefighting equipment and apparatus
 

Order
reference

Upper
switch point
adjustable (bar)

Lower
switch point
adjustable (bar)
Smallest
diff.*
(bar)
Max.
operating
pressure (bar)
Max.
test
pressure (bar)
Standard
setting

(bar)
Part No.

FF 4-2 DAH 0,11 ... 2 0,04 ... 1,89 0,07   0,11 20 40 0,5 / 1,5 1010061
FF 4-2 DAH G 0,11 ... 2 0,04 ... 1,89 0,07   0,11 20 40 0,5 / 1,5 1010109
FF 4-4 DAH 0,22 ... 4 0,07 ... 3,75 0,15   0,25 24 40 1 / 3 1010062
FF 4-4 DAH G 0,22 ... 4 0,07 ... 3,75 0,15   0,25 24 40 1 / 3 1010012
FF 4-8 DAH 0,5 ... 8 0,2 ... 7,5 0,3   0,5 30 40 2 / 6 1010078
FF 4-8 DAH G 0,5 ... 8 0,2 ... 7,5 0,3   0,5 30 40 2 / 6 1010096
FF 4-16 DAH 1 ... 16 0,4 ... 15 0,6   1 36 48 4 / 12 1010081
FF 4-16 DAH G 1 ... 16 0,4 ... 15 0,6   1 36 48 4 / 12 1010102
FF 4-32 DAH 2 ... 32 0,8 ... 30 1,2   2 52 64 10 / 20 1010076
FF 4-32 DAH G 2 ... 32 0,8 ... 30 1,2   2 52 64 10 / 20 1010003
          * at lower ... higher end of range